This information was last updated on 2 December 2024.
Shareholder | # of shares | % S/O |
---|---|---|
Liontrust Asset Management | 33,187,609 | 20.02% |
BlackRock | 17,609,322 | 10.62% |
Fidelity International | 15,728,645 | 9.49% |
Hanover Investors | 12,910,215 | 7.79% |
River Global | 12,519,273 | 7.55% |
Chelverton Asset Management | 9,290,750 | 5.60% |
BGF Investment Management | 6,846,900 | 4.13% |
Janus Henderson Investors | 6,701,265 | 4.04% |
Otus Capital Management | 6,689,030 | 4.03% |
Christopher Lee | 6,091,515 | 3.67% |
Franklin Templeton Investments | 5,550,000 | 3.35% |
Jupiter Asset Management | 5,519,800 | 3.33% |
Shareholder | # of shares | % S/O |
---|---|---|
Christopher Lee | 6,091,515 | 3.66% |
Claire Thomson | 2,907,243 | 1.75% |
David Moss | 100,000 | 0.06% |
Stuart Warriner | 95,000 | 0.06% |
Yvonne Monaghan | 55,000 | 0.03% |
Total number of shares in issue is 165,795,010.
As at 2 December 2024:
Shares not in public hands | 138,644,324 | 83.6% |
Free float | 27,150,686 | 16.4% |
Note: shares not in public hands include directors, shareholders under lock up and shareholders with a holding of >10%.