This information was last updated on 20 March 2023.
Shareholder | # of shares | % S/O |
---|---|---|
Liontrust Asset Management plc | 34,485,780 | 20.6% |
BlackRock Investment Management (UK) Limited | 23,306,162 | 13.9% |
Fidelity Investments International | 13,685,217 | 8.2% |
Amati Global Investors | 10,712,614 | 6.4% |
River and Mercantile Asset Management | 9,877,980 | 5.9% |
Aegon Asset Management UK | 6,764,504 | 4.0% |
Chelverton Asset Management | 6,750,000 | 4.0% |
Janus Henderson Investors | 6,307,605 | 3.8% |
Otus Capital Management | 6,252,187 | 3.7% |
Christopher Lee | 6,091,515 | 3.6% |
Jupiter Asset Management | 5,519,800 | 3.3% |
Columbia Threadneedle Investments | 5,165,658 | 3.1% |
Shareholder | # of shares | % S/O |
---|---|---|
Christopher Lee | 6,091,515 | 3.64% |
Claire Thomson | 2,907,243 | 1.74% |
Richard Law | 370,041 | 0.22% |
Stuart Warriner | 95,000 | 0.06% |
Yvonne Monaghan | 55,000 | 0.03% |
Total number of shares in issue is 167,450,893.
As at 20 March 2023:
Shares not in public hands | 67,543,262 | 40.3% |
Free float | 99,907,631 | 59.7% |
Note: shares not in public hands include directors, shareholders under lock up and shareholders with a holding of >10%.