This information was last updated on 14 April 2026, based upon the data available to the Company at that date.
| Shareholder | # of shares | % S/O |
|---|---|---|
| Liontrust Asset Management | 28,824,008 | 19.47% |
| Harwood Capital | 21,900,000 | 14.79% |
| Fidelity International | 14,299,363 | 9.66% |
| Hanover Investors | 13,410,215 | 9.06% |
| River Global | 12,907,192 | 8.72% |
| PrimeStone Capital | 10,308,000 | 6.96% |
| BGF Investments | 6,846,900 | 4.63% |
| Chelverton Asset Management | 6,269,181 | 4.24% |
| Christopher Lee | 6,048,857 | 4.09% |
| Jupiter Asset Management | 4,980,491 | 3.36% |
| Shareholder | # of shares | % S/O |
|---|---|---|
| Christopher Lee | 6,048,857 | 4.09% |
| Claire Thomson | 2,796,399 | 1.89% |
| David Moss | 100,000 | 0.07% |
| Yvonne Monaghan | 55,000 | 0.04% |
The Company has 148,394,709 Ordinary Shares of £0.01 each in issue, excluding any shares that have been purchased by the Company pursuant to its current share buyback programme which are pending cancellation.
The Company does not hold any shares as treasury shares.
| Shares not in public hands | 26.66% |
| Free float | 73.34% |
Note: shares not in public hands include directors, shareholders under lock up and shareholders with a holding of >10%.