This information was last updated on 31 August 2023.
Shareholder | # of shares | % S/O |
---|---|---|
Liontrust Asset Management plc | 34,182,771 | 20.4% |
BlackRock Investment Management (UK) Limited | 22,605,384 | 13.5% |
Fidelity Investments International | 14,937,106 | 8.9% |
River and Mercantile Asset Management | 10,281,070 | 6.1% |
Amati Global Investors | 7,914,700 | 4.7% |
Otus Capital Management | 7,177,187 | 4.3% |
Chelverton Asset Management | 6,750,000 | 4.0% |
Aegon Asset Management UK | 6,680,554 | 4.0% |
Janus Henderson Investors | 6,455,604 | 3.9% |
Christopher Lee | 6,091,515 | 3.6% |
Jupiter Asset Management | 5,519,800 | 3.3% |
Columbia Threadneedle Investments | 5,295,335 | 3.2% |
Shareholder | # of shares | % S/O |
---|---|---|
Christopher Lee | 6,091,515 | 3.64% |
Claire Thomson | 2,907,243 | 1.74% |
Richard Law | 370,041 | 0.22% |
Stuart Warriner | 95,000 | 0.06% |
Yvonne Monaghan | 55,000 | 0.03% |
Total number of shares in issue is 167,450,893.
As at 31 August 2023:
Shares not in public hands | 66,306,954 | 39.6% |
Free float | 101,143,939 | 60.4% |
Note: shares not in public hands include directors, shareholders under lock up and shareholders with a holding of >10%.