This information was last updated on 10 September 2024.
Shareholder | # of shares | % S/O |
---|---|---|
Liontrust Asset Management | 33,187,609 | 19.98% |
BlackRock | 17,661,003 | 10.63% |
Fidelity International | 16,249,316 | 9.78% |
River Global | 12,519,273 | 7.54% |
Chelverton Asset Management | 7,616,855 | 4.59% |
Hanover Investors | 7,087,000 | 4.27% |
Otus Capital Management | 7,083,228 | 4.26% |
BGF Investment Management | 6,846,900 | 4.12% |
Janus Henderson Investors | 6,701,265 | 4.03% |
Christopher Lee | 6,091,515 | 3.67% |
Franklin Templeton Investments | 5,550,000 | 3.34% |
Jupiter Asset Management | 5,519,800 | 3.32% |
Shareholder | # of shares | % S/O |
---|---|---|
Christopher Lee | 6,091,515 | 3.66% |
Claire Thomson | 2,907,243 | 1.75% |
David Moss | 100,000 | 0.06% |
Stuart Warriner | 95,000 | 0.06% |
Yvonne Monaghan | 55,000 | 0.03% |
Total number of shares in issue is 166,099,703.
As at 10 September 2024:
Shares not in public hands | 60,097,370 | 36.2% |
Free float | 106,002,333 | 63.8% |
Note: shares not in public hands include directors, shareholders under lock up and shareholders with a holding of >10%.