This information was last updated on 20 July 2025.
Shareholder | # of shares | % S/O |
---|---|---|
Liontrust Asset Management | 33,086,952 | 20.76% |
Fidelity International | 15,398,986 | 9.66% |
River Global | 14,419,849 | 9.05% |
Hanover Investors | 14,160,215 | 8.89% |
Harwood Capital | 10,000,000 | 6.27% |
Chelverton Asset Management | 8,500,000 | 5.33% |
PrimeStone Capital | 7,190,647 | 4.51% |
BGF Investment Management | 6,846,900 | 4.30% |
Christopher Lee | 6,474,442 | 4.06% |
Janus Henderson Investors | 6,162,273 | 3.87% |
Jupiter Asset Management | 5,519,800 | 3.46% |
Franklin Templeton Investments | 4,815,000 | 3.02 |
Shareholder | # of shares | % S/O |
---|---|---|
Christopher Lee | 6,474,442 | 4.06% |
Claire Thomson | 2,990,893 | 1.88% |
Stuart Warriner | 200,000 | 0.13% |
David Moss | 100,000 | 0.06% |
Yvonne Monaghan | 55,000 | 0.03% |
Total number of shares in issue is 159,370,446.
As at 20 July 2025:
Shares not in public hands | 27.16% |
Free float | 72.84% |
Note: shares not in public hands include directors, shareholders under lock up and shareholders with a holding of >10%.