This information was last updated on 8 December 2025, based upon the data available to the Company at that date
| Shareholder | # of shares | % S/O |
|---|---|---|
| Liontrust Asset Management | 30,310,639 | 20.38% |
| Fidelity International | 14,299,363 | 9.62% |
| Hanover Investors | 13,410,215 | 9.02% |
| Harwood Capital | 13,275,000 | 8.93% |
| River Global | 12,214,079 | 8.21% |
| BGF Investments | 6,846,900 | 4.60% |
| PrimeStone Capital | 6,688,000 | 4.50% |
| Chelverton Asset Management | 6,269,181 | 4.22% |
| Christopher Lee | 6,048,857 | 4.07% |
| Jupiter Asset Management | 4,980,491 | 3.35% |
| Janus Henderson Investors | 4,774,890 | 3.21% |
| Shareholder | # of shares | % S/O |
|---|---|---|
| Christopher Lee | 6,048,857 | 4.07% |
| Claire Thomson | 2,796,399 | 1.88% |
| David Moss | 100,000 | 0.06% |
| Yvonne Monaghan | 55,000 | 0.03% |
The Company has 148,714,709 Ordinary Shares of £0.01 each in issue.
The Company does not hold any shares as treasury shares.
| Shares not in public hands | 27.34% |
| Free float | 72.66% |
Note: shares not in public hands include directors, shareholders under lock up and shareholders with a holding of >10%.