This information was last updated on 13 October 2025, based upon the data available to the Company at that date
| Shareholder | # of shares | % S/O |
|---|---|---|
| Liontrust Asset Management | 30,419,333 | 20.45% |
| Fidelity International | 14,475,049 | 9.73% |
| Hanover Investors | 14,160,215 | 9.52% |
| River Global | 12,720,619 | 8.55% |
| Harwood Capital | 12,590,000 | 8.47% |
| BGF Investments | 6,846,900 | 4.60% |
| PrimeStone Capital | 6,694,344 | 4.50% |
| Chelverton Asset Management | 6,676,122 | 4.49% |
| Christopher Lee | 6,048,857 | 4.07% |
| Franklin Templeton Investments | 5,327,272 | 3.58% |
| Jupiter Asset Management | 4,980,491 | 3.35% |
| Janus Henderson Investors | 4,770,217 | 3.21% |
| Shareholder | # of shares | % S/O |
|---|---|---|
| Christopher Lee | 6,048,857 | 4.07% |
| Claire Thomson | 2,796,399 | 1.88% |
| David Moss | 100,000 | 0.06% |
| Yvonne Monaghan | 55,000 | 0.03% |
The Company has 148,714,709 Ordinary Shares of £0.01 each in issue.
The Company does not hold any shares as treasury shares.
| Shares not in public hands | 26.76% |
| Free float | 73.24% |
Note: shares not in public hands include directors, shareholders under lock up and shareholders with a holding of >10%.